The right plan for your business
Every plan includes a free trial. Start today — no credit card, no commitment. Upgrade, downgrade or cancel anytime.
Starter
₹999/1 month
- ✓All Products
- ✓Categories
- ✓Attributes & Terms
- ✓Units & Sizes
- ✓Contacts
- ✓Import & Deduplication
- ✓Email Sending
- ✓Email Templates
- + 29 more modules included
Pro
₹2,499/1 month
- ✓All Products
- ✓Categories
- ✓Attributes & Terms
- ✓Units & Sizes
- ✓Label & Catalogue
- ✓All Orders
- ✓Create Order
- ✓Document Lists
- + 40 more modules included
Enterprise
₹4,999/1 month
- ✓All Products
- ✓Categories
- ✓Attributes & Terms
- ✓Units & Sizes
- ✓Label & Catalogue
- ✓All Orders
- ✓Create Order
- ✓Document Lists
- + 50 more modules included
Free trial included
Every paid plan comes with a no-risk trial. Start exploring without entering a card — you'll only pay if you love it.
All modules unlocked
Each plan unlocks a curated set of modules for export compliance, shipments, invoicing, and more — listed transparently.
Team-ready from day one
Invite your team with role-based access. Every plan specifies how many members and companies are supported.
Cancel anytime
No long-term contracts, no cancellation fees. If you decide to leave, your data stays yours and billing stops immediately.
| Compare plans | Growth ₹1,199/ 30 days Get started | ★ Popular Docx Plus ₹1,999/ 30 days Get started | Enterprise ₹4,999/ 1 month Get started |
|---|---|---|---|
| Plan details | |||
| Free trial | — | — | — |
| Team members | 3 | Unlimited | Unlimited |
| Companies | 1 | Unlimited | Unlimited |
| productivity | |||
| All Products | ✓ | ✓ | ✓ |
| Categories | ✓ | ✓ | ✓ |
| Attributes & Terms | ✓ | ✓ | ✓ |
| Units & Sizes | ✓ | ✓ | ✓ |
| Label & Catalogue | ✓ | ✓ | ✓ |
| All Orders | ✓ | ✓ | ✓ |
| Create Order | ✓ | ✓ | ✓ |
| Document Lists | ✓ | ✓ | ✓ |
| Document Generation & Numbering | ✓ | ✓ | ✓ |
| Order Settings | ✓ | ✓ | ✓ |
| Duplicate Scan | ✓ | ✓ | ✓ |
| Generate PDF | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Production Orders | ✓ | — | ✓ |
| Workflows | ✓ | — | ✓ |
| Assignments | ✓ | — | ✓ |
| Suppliers | ✓ | — | ✓ |
| Tag Products | ✓ | ✓ | ✓ |
| Sale Details | ✓ | — | ✓ |
| Purchase Records | ✓ | — | ✓ |
| Payments | ✓ | — | ✓ |
| GST Details | ✓ | — | ✓ |
| Ledgers | ✓ | — | ✓ |
| communication | |||
| Contacts | ✓ | ✓ | ✓ |
| Import & Deduplication | ✓ | ✓ | ✓ |
| Email Sending | ✓ | ✓ | ✓ |
| Email Templates | ✓ | ✓ | ✓ |
| Mail Configuration | ✓ | ✓ | ✓ |
| Mail Reports | ✓ | ✓ | ✓ |
| global | |||
| Tasks | ✓ | ✓ | ✓ |
| Todo List | ✓ | ✓ | ✓ |
| Task Reports | ✓ | ✓ | ✓ |
| Comments & Attachments | ✓ | ✓ | ✓ |
| Performance Reviews | ✓ | ✓ | ✓ |
| Ideas & Suggestions | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Main Dashboard | ✓ | ✓ | ✓ |
| Leads Analysis Dashboard | ✓ | ✓ | ✓ |
| Email Analytics | ✓ | ✓ | ✓ |
| User Management | ✓ | ✓ | ✓ |
| User CRUD | ✓ | ✓ | ✓ |
| Device Approvals | ✓ | ✓ | ✓ |
| SOP Management | ✓ | ✓ | ✓ |
| Approval Requests | ✓ | ✓ | ✓ |
| Role Management | ✓ | ✓ | ✓ |
| Role CRUD | ✓ | ✓ | ✓ |
| Company Management | ✓ | ✓ | ✓ |
| Company CRUD | ✓ | ✓ | ✓ |
| Drive | ✓ | ✓ | ✓ |
| File Management | ✓ | ✓ | ✓ |
| Folder Management | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ |
| Notification Feed | ✓ | ✓ | ✓ |
| Broadcast Messages | ✓ | ✓ | ✓ |
| Addon Management | ✓ | ✓ | ✓ |
| Addon CRUD | ✓ | ✓ | ✓ |
| Registration | ✓ | ✓ | ✓ |
| Registration Requests | ✓ | ✓ | ✓ |
Looking for a specific plan?
We offer 12 plans in total — from solo exporters to large enterprises.
FAQ
Common questions
Everything you need to know about pricing, trials, and what's included.
Absolutely. You can upgrade or downgrade your plan at any time from your account settings. Changes take effect at the start of your next billing cycle, and we'll prorate any difference.
Yes — every paid plan comes with a free trial period (shown on each plan card). No credit card required to start. You'll only be charged when the trial ends, and we'll remind you beforehand.
You'll receive an in-app notification as you approach your limit. You won't lose any data — simply upgrade to a higher plan or contact us and we'll help you find the right fit.
The modules included in each plan are shown on the plan card and in the comparison table below. Higher-tier plans unlock more modules. You can always see exactly what's included before you sign up.
We currently offer monthly and annual billing options. Annual plans come with a discount — reach out to hello@focusapp.cloud for a custom quote if you're looking at a multi-year commitment.
Yes, 100%. There are no long-term contracts or cancellation fees. If you cancel, your account remains active until the end of the billing period and you'll never be charged again.
Still have questions? Email us — we usually reply within a few hours.